<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peak Systems</title>
	<atom:link href="http://www.peaksystems.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.peaksystems.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 21:21:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tweeting to Fight Crime and Encourage Peace</title>
		<link>http://www.peaksystems.com/blog/tweeting-to-fight-crime-and-encourage-peace</link>
		<comments>http://www.peaksystems.com/blog/tweeting-to-fight-crime-and-encourage-peace#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:21:36 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.peaksystems.com/?p=2683</guid>
		<description><![CDATA[I recently read an article by the Associated Press about a Kenyan village Chief, Francis Kariuki, who uses Twitter to locate missing farm animals and children, to organize the village, and to keep residents safe. In one example in the &#8230; <a href="http://www.peaksystems.com/blog/tweeting-to-fight-crime-and-encourage-peace">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I recently read an article by the <a href="http://www.theglobeandmail.com/news/world/a-kenyan-village-tweets-to-fight-crime-foster-hope/article2339956/" target="_blank">Associated Press</a> about a Kenyan village Chief, Francis Kariuki, who uses Twitter to locate missing farm animals and children, to organize the village, and to keep residents safe. In one example in the article, thieves had broken into a school teacher&#8217;s home at 4 a.m. Kariuki posted a tweet and, within minutes, village residents gathered outside of the home and the thieves fled.</p>
<p>Kariuki has 300 followers, but he estimates that his tweets directly and indirectly reach thousands of residents. Many of the residents cannot afford smartphones, but they access tweets through a third-party mobile phone application.</p>
<p>Using Twitter saves a lot of time and money. “I no longer have to write letters or print posters which take time to distribute and are expensive,” Kariuki said to the Associated Press.</p>
<p>Kariuki also sends messages of hope, and he plans to use Twitter to promote peace during the upcoming presidential election. According to the Associated Press, it&#8217;s the first election since the 2007-08 post-election violence in which 1,000 people in Kenya died.</p>
<p>I&#8217;m constantly amazed by how people creatively use Twitter to better their lives and communities. What&#8217;s the most innovative way you&#8217;ve seen Twitter used?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peaksystems.com/blog/tweeting-to-fight-crime-and-encourage-peace/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Twitter Monitor Content?</title>
		<link>http://www.peaksystems.com/blog/should-twitter-monitor-content</link>
		<comments>http://www.peaksystems.com/blog/should-twitter-monitor-content#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:57:45 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.peaksystems.com/?p=2673</guid>
		<description><![CDATA[Cuba has recently criticized Twitter for spreading rumors that Fidel Castro had died. This rumor became a trending topic on Twitter, which was also criticized by Cudbadebate,a state-controlled website. Twitter has a clear policy to not mediate content and confirmed &#8230; <a href="http://www.peaksystems.com/blog/should-twitter-monitor-content">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cuba has recently criticized Twitter for spreading rumors that Fidel Castro had died. This rumor became a trending topic on Twitter, which was also criticized by <a href="http://www.cubadebate.cu/noticias/2012/01/04/nueva-mentira-contra-fidelcastro-fracasa-en-twitter/" target="_blank">Cudbadebate</a>,a state-controlled website.</p>
<p>Twitter has a clear policy to not mediate content and <a href="http://mashable.com/2012/01/05/twitter-castro-dead/" target="_blank">confirmed to <em>Mashable</em></a> that this policy was upheld in this instance.</p>
<p>This isn&#8217;t Twitter&#8217; first rodeo (and likely won&#8217;t be its last) when it comes to upsetting government officials. This leads to the big question: Should Twitter monitor its content?</p>
<p>My personal answer is no. The beauty of Twitter is that it provides a channel for people to freely share information and content. If Twitter starts monitoring what people post, it will detract from what makes it great.</p>
<p>What do you think? Should Twitter mediate rumors and controversial content?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peaksystems.com/blog/should-twitter-monitor-content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CenturyLink&#8217;s Business Markets Intranet one of the 10 Best</title>
		<link>http://www.peaksystems.com/blog/centurylinks-business-markets-intranet-one-of-the-10-best</link>
		<comments>http://www.peaksystems.com/blog/centurylinks-business-markets-intranet-one-of-the-10-best#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:47:02 +0000</pubDate>
		<dc:creator>Rhia</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.peaksystems.com/?p=2653</guid>
		<description><![CDATA[We&#8217;re proud to announce that one of our premier web projects, CenturyLink&#8217;s Business Markets Intranet, has been named as one of the World&#8217;s 10 Best Intranet sites for 2012! As an unrelenting advocate for usable, functional and (of course) good &#8230; <a href="http://www.peaksystems.com/blog/centurylinks-business-markets-intranet-one-of-the-10-best">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re proud to announce that one of our premier web projects, CenturyLink&#8217;s Business Markets Intranet, has been named as one of the World&#8217;s 10 Best Intranet sites for 2012!</p>
<p>As an unrelenting advocate for usable, functional and (of course) good looking websites, I&#8217;m especially proud of this recognition. The <a href="http://www.nngroup.com/reports/intranet/design/" target="_blank">Nielson Norman Group</a> is a leading user-experience research firm with worldwide name recognition among the web and user experience design community.  As a long time reader of Jakob Nielson&#8217;s Alert Box, it&#8217;s humbling to know that our hard work and dedication is going to be used as an example for other designers to learn from.</p>
<p>Peak has worked on the Business Markets Intranet since 2007, when we helped turn a meandering, hard-to-use and outdated collection of HTML files and broken links into a streamlined, user-friendly intranet site powered by a custom content management system powered by Ruby on Rails.</p>
<p>In 2010, the CenturyLink (then Qwest) team engaged us, in partnership with Denver-based EffectiveUI, to redesign the site, revamp the content, and create an even more engaging, task-oriented website for it&#8217;s Business Markets team. We delivered a new site that not only added powerful tools that educate users, but also recognizes and empowers them as valuable parts of the organization.</p>
<p>We&#8217;re extremely proud of the result.  It&#8217;s not easy to get recognition outside of the client organization for intranet sites since they&#8217;re obscured from the public by firewalls and passwords!</p>
<div id="attachment_2658" class="wp-caption alignnone" style="width: 550px"><a href="http://www.peaksystems.com/blog/centurylinks-business-markets-intranet-one-of-the-10-best/attachment/bmi-team" rel="attachment wp-att-2658"><img class="size-full wp-image-2658  " title="Business Markets Intranet Team" src="http://www.peaksystems.com/wp-content/uploads/2012/01/bmi-team.jpg" alt="" width="540" height="441" /></a><p class="wp-caption-text">Business Markets Intranet Team: Bruce Black (CL), Brad Umbaugh (EUI), Jeff Hansen (CL), Brenda Van Der Steen (CL), Emily Puffett (CL), Timberlyn Wilson (CL), Rhia Bucklin (Peak), Rick Wangen (Peak), Shelley Washburn (EUI), and Michael Salamon (EUI).</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.peaksystems.com/blog/centurylinks-business-markets-intranet-one-of-the-10-best/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Shows That Most Small Businesses Prefer iPad</title>
		<link>http://www.peaksystems.com/blog/study-shows-that-most-small-businesses-prefer-ipad</link>
		<comments>http://www.peaksystems.com/blog/study-shows-that-most-small-businesses-prefer-ipad#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:27:15 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.peaksystems.com/?p=2645</guid>
		<description><![CDATA[The iPad has revolutionized and changed the way businesses operate.  Retail stores use them to check out customers. Hotels provide them to guests to order room service and check email. Restaurants use them to organize long wine lists. There are &#8230; <a href="http://www.peaksystems.com/blog/study-shows-that-most-small-businesses-prefer-ipad">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The iPad has revolutionized and changed the way businesses operate.  Retail stores use them to check out customers. Hotels provide them to guests to order room service and check email. Restaurants use them to organize long wine lists. There are many <a href="http://www.inc.com/ss/six-smart-business-uses-ipad#1" target="_blank">smart ways that businesses can leverage iPads</a> to be more customer-focused in a cost-effective manner. Using this technology in a clever way can become a competitive advantage for your business.</p>
<p>A <a href="https://www.npd.com/wps/portal/npd/us/news/pressreleases/pr_111229" target="_blank">study conducted by NPD Group</a> shows that &#8220;nearly three quarters of U.S. small and medium businesses (SMB) with fewer than 1000 employees have plans to purchase tablets over the next 12 months, with the iPad being the most considered tablet among those firms planning an upcoming purchase.&#8221;</p>
<p>Obviously, this is bad news for tablet competition. The Amazon Kindle Fire has been the only tablet to compete with the iPad. However, its operating system is consumer-focused and it lacks hardware desirable for business use.</p>
<p>Microsoft is making a <a href="http://www.wired.com/gadgetlab/2011/12/windows-8-tablets-world/" target="_blank">big tablet push next year</a>, with plans to release the Windows 8 Tablet. Windows-based tablets have traditionally not fared well; however, it seems the upcoming tablet will be more fun and useful. Windows 8 is being developed to elegantly perform on both traditional computers and touch-based tablets. Most businesses use Microsoft software, so the new tablet could be an attractive option.</p>
<p>Do you think the Windows 8 Tablet will compete with the iPad? What are your tablet plans for 2012?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peaksystems.com/blog/study-shows-that-most-small-businesses-prefer-ipad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Villains &amp; Marketing</title>
		<link>http://www.peaksystems.com/blog/villains-marketing</link>
		<comments>http://www.peaksystems.com/blog/villains-marketing#comments</comments>
		<pubDate>Mon, 26 Dec 2011 17:44:29 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.peaksystems.com/?p=2669</guid>
		<description><![CDATA[While watching a special screening of Mission: Impossible 4 the other day it occurred to me: the world needs villains. Everything needs a balance, the heroes cannot stand apart from average folks without confrontation of a villain. Villains don&#8217;t need to be bent on &#8230; <a href="http://www.peaksystems.com/blog/villains-marketing">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While watching a special screening of <a href="http://www.imdb.com/title/tt1229238/" target="_blank">Mission: Impossible 4</a> the other day it occurred to me: the world needs villains. Everything needs a balance, the heroes cannot stand apart from average folks without confrontation of a villain. Villains don&#8217;t need to be bent on world-domination or be a danger to individuals. In business, we simply have our competition be the villain, the thing we&#8217;re trying to overcome.</p>
<p><a href="http://www.christopherspenn.com/2011/12/why-we-love-the-big-bad/" target="_blank">Christopher Penn</a> writes we need the &#8220;Big Bad&#8221; to establish a baseline of what not to do. He continues to highlight the idea that sometimes &#8211; as marketers &#8211; we are our own villain. One of my resolutions for next year is going to involve better planning of marketing campaigns and building better partnerships with like-minded folks. The better your network, the less likely you&#8217;ll become a villain: both to your network and to your own efforts.</p>
<p>Funny side-story: for Christmas this year a good friend of mine got me the book &#8220;<a href="http://www.amazon.com/How-Be-Villain-Laughs-Secret/dp/0811846660" target="_blank">How to Be a Villain</a>&#8221; which has hilarious descriptions of terms, scenarios and situations compiled from years of film, stories and real-world examples. I&#8217;m about half-way through this riot of a book and so far nothing seems to highlight marketers or advertisers as villains. (<em>Phew</em>)</p>
<p>Do your business resolutions for next year include executing better campaigns, avoiding simple mistakes or destroying your competition? Do any of your resolutions include wearing a cape?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peaksystems.com/blog/villains-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate Shuffleboard for iPad and iPhone Brings Families Together this Holiday Season</title>
		<link>http://www.peaksystems.com/blog/ultimate-shuffleboard-for-ipad-and-iphone-brings-families-together-this-holiday-season</link>
		<comments>http://www.peaksystems.com/blog/ultimate-shuffleboard-for-ipad-and-iphone-brings-families-together-this-holiday-season#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:49:50 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.peaksystems.com/?p=2631</guid>
		<description><![CDATA[Seattle, Wash – Dec. 22, 2011. With the Apple iPad topping kids’ Christmas lists for the second year in a row (according to Nielsen Marketing and Research), capitalize on this opportunity to encourage your kids to play together by downloading &#8230; <a href="http://www.peaksystems.com/blog/ultimate-shuffleboard-for-ipad-and-iphone-brings-families-together-this-holiday-season">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Seattle, Wash – Dec. 22, 2011. With the Apple iPad topping kids’ Christmas lists for the second year in a row (according to Nielsen Marketing and Research), capitalize on this opportunity to encourage your kids to play together by downloading Ultimate Shuffleboard, a multiplayer mobile app that simulates the traditional tabletop game. Although iPads are typically for single person use, Ultimate Shuffleboard was uniquely designed so players can interact with each other in real life.</p>
<p>The game allows players to connect two to eight iOS devices via Wi-Fi or Bluetooth to create the game board. Once connected, players can enjoy the game, which follows conventional Shuffleboard rules and scoring. Kids love watching the puck move seamlessly from one device to the other, with the objective of bumping their siblings’ pucks off the table.</p>
<p>Ultimate Shuffleboard is changing the way people play mobile games. Most mobile games on the market today are designed for users to play alone or against others via the Internet, fostering an anti-social environment. However, Ultimate Shuffleboard is an interactive app that users play face-to-face. It appeals to kids and adults, so it’s the perfect game for families to enjoy together this holiday season. Game play demo is <a href="http://www.youtube.com/watch?v=yjHtX64IlKM" target="_blank">available here.</a></p>
<p><a href="http://www.peaksystems.com/blog/ultimate-shuffleboard-for-ipad-and-iphone-brings-families-together-this-holiday-season/attachment/shuffle" rel="attachment wp-att-2632"><img class="aligncenter size-full wp-image-2632" title="Shuffle" src="http://www.peaksystems.com/wp-content/uploads/2011/12/Shuffle.jpg" alt="" width="432" height="110" /></a></p>
<p>Ultimate Shuffleboard is available in the U.S. for $.99 and is priced accordingly in other regions. Ultimate Shuffleboard is compatible with iOS devices (iPad, iPhone and iPod Touch) and is available worldwide from <a href="http://itunes.apple.com/us/app/ultimate-shuffleboard/id472472411?ls=17mt%3D8">Apple’s App Store</a> or at <a href="http://www.ultimateshuffleboard.com/">www.ultimateshuffleboard.com</a>.</p>
<p>Established in 2000 and headquartered in Seattle, Peak Systems is a full service firm that builds custom web-based solutions with specialties in mobile applications, web design and enterprise application development. Peak Systems’ mobile applications have been featured by Apple’s App Store, Macworld, Tuaw, and other thought leaders in the industry.</p>
<p align="center">-###-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peaksystems.com/blog/ultimate-shuffleboard-for-ipad-and-iphone-brings-families-together-this-holiday-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: &#8220;The Internet is 13+&#8221;</title>
		<link>http://www.peaksystems.com/blog/google-the-internet-is-13</link>
		<comments>http://www.peaksystems.com/blog/google-the-internet-is-13#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:06:27 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.peaksystems.com/?p=2625</guid>
		<description><![CDATA[An article crossed my wire that has me second guessing the world domination aspirations of Google. The Washington Post reports daughter of Rich Warren had her Google account disabled, which caused her to lose access to her Gmail account (including &#8230; <a href="http://www.peaksystems.com/blog/google-the-internet-is-13">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An article crossed my wire that has me second guessing the world domination aspirations of Google. The Washington Post reports daughter of <a href="https://plus.google.com/114311896476820866022/posts/QkKTxAbKGdq" target="_blank">Rich Warren</a> had her Google account disabled, which caused her to lose access to her Gmail account (including all past emails), her school-focused blog and any other Google Account-dependent sites.</p>
<p>While <a href="http://www.coppa.org" target="_blank">COPPA</a> has a number of hoops to jump through to protect a child&#8217;s identity online, Google doesn&#8217;t seem to have any warning system in place to notify a user that her account is on the chopping block. Nuking a Google Account also means that <em>all</em> access to <em>all</em> Google properties is denied. This includes recently launched <a href="http://www.google.com/chromebook/" target="_blank">Google Chromebooks,</a> which employ <a href="http://support.google.com/accounts/bin/static.py?hl=en&amp;page=guide.cs&amp;guide=1056283&amp;answer=1085463&amp;rd=3" target="_blank">a 2-Step verification process</a> to log in with your Google Account.  In short, if you&#8217;re under 13, Google doesn&#8217;t want you&#8230;yet.</p>
<p>The <a href="http://www.youtube.com/watch?v=R4vkVHijdQk" target="_blank">Dear Sophie</a> campaign &#8211; a father-daughter conversation in Gmail &#8211; as described by Google to the Post implies the &#8220;understanding is that the girl in the story does not have access to the account, but that she will have access to it &#8216;someday.&#8217;&#8221; In fact, Sophie is assumed to be under 13 throughout the campaign, so she has no access to Google, Gmail or any of the content from the campaign. These actions are consistent with Google&#8217;s actions to remove an under-age Google Account. Nothing is misleading about Google&#8217;s actions and Mr. Warren isn&#8217;t upset with the COPPA rules, just the way Google enforced these rules.</p>
<p>So we&#8217;re stuck in a world where devices, apps, web interfaces and online experiences are &#8220;<a href="http://www.youtube.com/watch?v=MnVuStA43aI" target="_blank">so easy a baby could use them</a>&#8220;, but they shouldn&#8217;t. Are your kids online? Do they use your accounts to get online or their own?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peaksystems.com/blog/google-the-internet-is-13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submit your photos in the Instagram/Diptic Challenge!</title>
		<link>http://www.peaksystems.com/blog/submit-your-photos-in-the-instagramdiptic-challenge</link>
		<comments>http://www.peaksystems.com/blog/submit-your-photos-in-the-instagramdiptic-challenge#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:39:01 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.peaksystems.com/?p=2603</guid>
		<description><![CDATA[Diptic and Instagram go together like peanut butter and jelly. A perfect harmonious combination. Don&#8217;t believe me? Check out Diptic&#8217;s flickr group and you will see some fantastic photos that were edited using Instagram and Diptic. Needless to say, we &#8230; <a href="http://www.peaksystems.com/blog/submit-your-photos-in-the-instagramdiptic-challenge">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dipticapp.com/" target="_blank">Diptic</a> and <a href="http://instagram.com/" target="_blank">Instagram</a> go together like peanut butter and jelly. A perfect harmonious combination. Don&#8217;t believe me? Check out <a href="http://www.flickr.com/search/groups/?q=diptic" target="_blank">Diptic&#8217;s flickr group </a>and you will see some fantastic photos that were edited using Instagram and Diptic.</p>
<p>Needless to say, we were pretty excited when we were approached to sponsor an Instagram challenge on @instamood. Instamood runs weekly Instagram photo challenges, which receive hundreds of responses.</p>
<p><strong>Challenge requirements:</strong><br />
Each week, instamood chooses a theme (skyline, trees, etc.) to guide the contest. This week doesn&#8217;t have a specific theme but has one requirement: photos must be edited with Diptic and Instagram. It&#8217;s the instadiptic challenge!</p>
<p><a href="http://www.peaksystems.com/blog/submit-your-photos-in-the-instagramdiptic-challenge/attachment/instadiptic" rel="attachment wp-att-2605"><img class="alignleft size-full wp-image-2605" title="Instadiptic" src="http://www.peaksystems.com/wp-content/uploads/2011/12/Instadiptic.jpg" alt="" width="343" height="515" /></a><a href="http://www.peaksystems.com/blog/submit-your-photos-in-the-instagramdiptic-challenge/attachment/instadiptic" rel="attachment wp-att-2605"><br />
</a><strong></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong><br />
How to participate:<br />
</strong>Participation is easy! And you can submit as many photos as you want. Submit photo(s) that you edited with Instagram and Diptic to @instamood with the #instadiptic challenge hashtag.</p>
<p><strong>What you can win:<br />
</strong>The contest winner will receive a $10 iTunes gift card.</p>
<p><strong>Contest Duration:<br />
</strong>The contest will run from Dec. 9-16. So submit your photos now!</p>
<p><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peaksystems.com/blog/submit-your-photos-in-the-instagramdiptic-challenge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instagram is Coming to Android</title>
		<link>http://www.peaksystems.com/blog/instagram-is-coming-to-android</link>
		<comments>http://www.peaksystems.com/blog/instagram-is-coming-to-android#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:10:17 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.peaksystems.com/?p=2600</guid>
		<description><![CDATA[Good news Android users: the popular photography app, Instagram, is coming to your device! Instagram has a huge community of users/fans who use the app to manipulate and share photos with friends and family. Instagram CEO, Kevin Systrom, announced that &#8230; <a href="http://www.peaksystems.com/blog/instagram-is-coming-to-android">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Good news Android users: the popular photography app, <a href="http://instagr.am/" target="_blank">Instagram</a>, is coming to your device! Instagram has a huge community of users/fans who use the app to manipulate and share photos with friends and family.</p>
<p>Instagram CEO, Kevin Systrom, announced that there are two folks currently working to build the Android version, but he has not announced a release date. Compatible with iOS devices, Instagram receives a large amount of requests to build an Android version.</p>
<p>As found in a <a href="http://mashable.com/2011/12/07/instagram-android/" target="_blank">mashable</a> article: “We have two people working on Android now,” Kevin Systrom, CEO of Instagram said at LeWeb in Paris. “I’m excited to be able to see our numbers today nearly double.”<a href="http://www.androidpolice.com/2011/12/07/instagram-for-android-is-on-the-horizon-according-to-ceo/" target="_blank"><br />
</a></p>
<p>How do you think this upcoming release will affect Instagram&#8217;s user base? Do you think it will double as Systrom predicts in the quote above?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peaksystems.com/blog/instagram-is-coming-to-android/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks &amp; Branded Pages</title>
		<link>http://www.peaksystems.com/blog/social-networks-branded-pages</link>
		<comments>http://www.peaksystems.com/blog/social-networks-branded-pages#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:27:58 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.peaksystems.com/?p=2597</guid>
		<description><![CDATA[A Mashable article crossed my desk this morning about Twitter rolling out branded pages as part of their larger redesign efforts. It almost seems as if social networks are vying for the same attention that people in networks compete for &#8212; Google+ rolls out business/branded pages, &#8230; <a href="http://www.peaksystems.com/blog/social-networks-branded-pages">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://mashable.com/2011/12/08/twitter-launches-brand-pages/" target="_blank">Mashable</a> article crossed my desk this morning about <a href="http://adage.com/article/digital/twitter-joins-facebook-google-launches-brand-pages-marketers/231448/" target="_blank">Twitter rolling out branded pages</a> as part of their <a href="http://www.youtube.com/watch?v=0qqDy5BmYKE" target="_blank">larger redesign</a> efforts. It almost seems as if social networks are vying for the same attention that people <em>in</em> networks compete for &#8212; <a href="http://www.google.com/+/business/" target="_blank">Google+ rolls out business/branded pages</a>, now Twitter all in an effort to snatch up business and brand -focused content that&#8217;s <a href="http://www.facebook.com/pages/browser.php" target="_blank">been available on Facebook for ages</a>.</p>
<p>Two thoughts come to mind with this latest social network launch, first: what about all the social media applications that are being used to power communities, analytics and engagement? <a title="Web Apps We Love: Sprout Social" href="http://www.peaksystems.com/blog/social-media-managment-tools" target="_blank">We dig Sprout Social</a> but their application doesn&#8217;t seem to connect to Twitter branded pages (or <a href="http://sproutsocial.com/insights/2011/11/how-to-google-plus/" target="_blank">Google+ pages</a>, for that matter). This implies community and brand managers would have to manually create and update their brand-pages, migrate their current accounts/communities all to the new system in anticipation for their <a href="http://tomhumbarger.wordpress.com/tag/community-manager-tools/" target="_blank">beloved tools</a> to be updated.</p>
<p>Second, is it just me or does the <a href="http://fly.twitter.com/#connect" target="_blank">new layout for Twitter</a> look a lot like older versions of <a href="http://www.myspace.com" target="_blank">MySpace</a>? (Also: finding older versions of MySpace as examples has only proven to be embarrassing and therefore omitted.)</p>
<p>Will you update your Twitter presence to use the new branded pages?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peaksystems.com/blog/social-networks-branded-pages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

