<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peak Systems</title>
	<atom:link href="http://www.peaksystems.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.peaksystems.com</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jun 2013 18:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Diptic at the WWDC</title>
		<link>http://www.peaksystems.com/blog/diptic-at-the-wwdc</link>
		<comments>http://www.peaksystems.com/blog/diptic-at-the-wwdc#comments</comments>
		<pubDate>Mon, 17 Jun 2013 18:00:01 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.peaksystems.com/?p=3327</guid>
		<description><![CDATA[Last week we sent our Director of Mobile Apps, Rob Reinhardt, to the Apple Worldwide Developers Conference (WWDC). In addition to attending sessions and learning what&#8217;s next in iOS and OS X, Rob had some fun with Apple&#8217;s large interactive &#8230; <a href="http://www.peaksystems.com/blog/diptic-at-the-wwdc">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week we sent our Director of Mobile Apps, Rob Reinhardt, to the <a href="https://developer.apple.com/wwdc/">Apple Worldwide Developers Conference (WWDC)</a>.</p>
<p>In addition to attending sessions and learning what&#8217;s next in iOS and OS X, Rob had some fun with Apple&#8217;s large interactive display of iPads that showcased the top 20,000 apps in the iTunes Store. One app that was included in the display was our very own <a href="http://www.dipticapp.com/">Diptic</a>!</p>
<p><a href="http://www.peaksystems.com/blog/diptic-at-the-wwdc/attachment/dipticdiptic" rel="attachment wp-att-3329"><img class="aligncenter size-large wp-image-3329" title="WWDC conference Diptic" src="http://www.peaksystems.com/wp-content/uploads/2013/06/DipticDiptic-1024x1024.jpg" alt="" width="640" height="640" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peaksystems.com/blog/diptic-at-the-wwdc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GifMill 1.1 is Now Available</title>
		<link>http://www.peaksystems.com/blog/gifmill-1-1-is-now-available</link>
		<comments>http://www.peaksystems.com/blog/gifmill-1-1-is-now-available#comments</comments>
		<pubDate>Thu, 30 May 2013 20:22:07 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.peaksystems.com/?p=3266</guid>
		<description><![CDATA[Peak Systems today announced that its photography app GifMill released its first update. Since GifMill&#8217;s launch in March, it has been featured in iTunes New and Noteworthy and has received praise from TUAW, App Advice and other industry thought leaders. &#8230; <a href="http://www.peaksystems.com/blog/gifmill-1-1-is-now-available">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Peak Systems today announced that its photography app <a href="http://gifmill.com/">GifMill</a> released its first update. Since GifMill&#8217;s launch in March, it has been featured in iTunes New and Noteworthy and has received praise from <a href="http://www.tuaw.com/2013/03/08/gifmill-brings-animated-gif-creation-to-your-iphone/">TUAW</a>, <a href="http://appadvice.com/review/quickadvice-gifmill">App Advice</a> and other industry thought leaders.<span id="more-3266"></span></p>
<p><a href="http://www.peaksystems.com/blog/gifmill-1-1-is-now-available/attachment/screen-shot-2013-03-15-at-5-21-01-pm" rel="attachment wp-att-3269"><img class="alignleft size-full wp-image-3269" title="GifMill App - New and Noteworthy iTunes" src="http://www.peaksystems.com/wp-content/uploads/2013/05/Screen-Shot-2013-03-15-at-5.21.01-PM.png" alt="" width="640" height="373" /></a><!--more--> Compatible with the iPhone and iPod Touch, GifMill is a free app that lets you easily create animated GIFs with videos or photos. This update includes:</p>
<ul>
<li>Filters: There are now three free filters, and a .$99 in-app purchase provides access to 21 additional filters to enhance your animated GIFs.</li>
</ul>
<p style="text-align: center;"><a href="http://www.peaksystems.com/blog/gifmill-1-1-is-now-available/attachment/filtergif1-2" rel="attachment wp-att-3278"><img class="aligncenter size-full wp-image-3278" title="GifMill" src="http://www.peaksystems.com/wp-content/uploads/2013/05/FilterGif11.gif" alt="" width="386" height="217" /></a><a href="http://www.peaksystems.com/blog/gifmill-1-1-is-now-available/attachment/filtergif2" rel="attachment wp-att-3283"><img class="aligncenter size-full wp-image-3283" title="GifMill" src="http://www.peaksystems.com/wp-content/uploads/2013/05/FilterGif2.gif" alt="" width="386" height="217" /></a></p>
<ul>
<li>Improved Tumblr upload. For files that are too big for Tumblr (exceed 1 MB), GifMill automatically adjusts the file and provides three options for files sizes that are compatible with Tumblr.</li>
<li>User experience enhancements: Dithering in all images, faster video and photo selection, and improved video preview.</li>
</ul>
<p>GifMill is a free app and is available from <a href="https://itunes.apple.com/app/gifmill/id600694806?mt=8">iTunes Store</a>. It is compatible with iPhone 3GS, iPhone 4, iPhone 4S, iPhone 5, iPod touch (3rd generation), iPod touch (4th generation), iPod touch (5th generation) and iPad. It requires iOS 6.0 or later. This app is optimized for iPhone 5.</p>
<p>For more information and to see animated GIFs created with GifMill, please visit its <a href="www.gifmill.com">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peaksystems.com/blog/gifmill-1-1-is-now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diptic 6.3 is Now Available</title>
		<link>http://www.peaksystems.com/blog/diptic-6-3-is-now-available</link>
		<comments>http://www.peaksystems.com/blog/diptic-6-3-is-now-available#comments</comments>
		<pubDate>Tue, 07 May 2013 20:57:08 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.peaksystems.com/?p=3249</guid>
		<description><![CDATA[Peak Systems today announced that its photography app Diptic released an update, which provides new features and enhancements to improve the Diptic experience.  Here&#8217;s what you can expect in Diptic 6.3: Improved Instagram integration: You can now import photos directly &#8230; <a href="http://www.peaksystems.com/blog/diptic-6-3-is-now-available">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Peak Systems today announced that its photography app <a href="http://www.dipticapp.com/" target="_blank">Diptic</a> released an update, which provides new features and enhancements to improve the Diptic experience. <span id="more-3249"></span> Here&#8217;s what you can expect in Diptic 6.3:</p>
<ul>
<li>Improved Instagram integration: You can now import photos directly from Instagram to create your Diptics.</li>
<li>By popular request, you can now pick the background color when the outside rounded borders are turned on.</li>
</ul>
<p style="text-align: center;"><a href="http://www.peaksystems.com/blog/diptic-6-3-is-now-available/attachment/v63-post-2" rel="attachment wp-att-3251"><img class="size-large wp-image-3251 aligncenter" title="v63-post" src="http://www.peaksystems.com/wp-content/uploads/2013/05/v63-post1-576x1024.jpg" alt="" width="331" height="590" /></a></p>
<ul>
<li>14 new layouts, bringing the total amount of free layouts to 179.</li>
<li>Postcards: Powered by <a href="http://sincerely.com/">Sincerely</a>, you can now send postcards through postal mail to your friends and family from your iPad (previously was only available on iPhone and iPod Touch).</li>
<li>Bug fixes.</li>
</ul>
<p>This update is available as a free download to all iOS Diptic<em> </em>owners. Diptic is available in the U.S. for $.99 and is priced accordingly in other regions. Diptic is compatible with iPhone, iPad and iPod Touch, and it is available worldwide from the <a href="http://itunes.apple.com/app/diptic/id377989827?mt=8" target="_blank">iTunes Store</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peaksystems.com/blog/diptic-6-3-is-now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diptic For Android 1.2 is Available</title>
		<link>http://www.peaksystems.com/blog/updated-version-of-diptic-for-android-is-available</link>
		<comments>http://www.peaksystems.com/blog/updated-version-of-diptic-for-android-is-available#comments</comments>
		<pubDate>Fri, 19 Apr 2013 23:06:06 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.peaksystems.com/?p=3241</guid>
		<description><![CDATA[Peak Systems is happy to announce that its photography app Diptic for Android released an update, which includes new features and enhancements to improve the user experience, as well as crash fixes. Here’s what you’ll see in Diptic for Android &#8230; <a href="http://www.peaksystems.com/blog/updated-version-of-diptic-for-android-is-available">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Peak Systems is happy to announce that its photography app <a href="http://android.dipticapp.com/" target="_blank">Diptic for Android</a> released an update, which includes new features and enhancements to improve the user experience, as well as crash fixes. <span id="more-3241"></span>Here’s what you’ll see in Diptic for Android 1.2:</p>
<ul>
<li>37 new layouts! New layouts include the popular single frame layout, as well as layouts that support up to five frames.</li>
<li>Rounded inside and outside borders.</li>
<li>UI design updates.</li>
<li>Bug fixes.</li>
</ul>
<p>This update is available as a free download to all Android Diptic<em> </em>owners. Diptic for Android is available in the <a>Google Play Store</a>, and it costs $.99 in the U.S. and is priced accordingly in other regions.</p>
<p>Additionally, the team is working on a another update, which will include several new features. Stay connected with Diptic on <a href="https://www.facebook.com/dipticapp" target="_blank">Facebook</a> and <a href="https://twitter.com/dipticapp" target="_blank">Twitter</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peaksystems.com/blog/updated-version-of-diptic-for-android-is-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Launches New Social Network Mobile App</title>
		<link>http://www.peaksystems.com/blog/client-launches-new-social-network-mobile-app</link>
		<comments>http://www.peaksystems.com/blog/client-launches-new-social-network-mobile-app#comments</comments>
		<pubDate>Thu, 18 Apr 2013 21:07:27 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.peaksystems.com/?p=3230</guid>
		<description><![CDATA[We&#8217;re excited to announce that our client Instatim LLC launched Instatim, a more private social networking mobile app. Optimized for the iPhone and iPod Touch, Instatim is available for free in the iTunes App Store. You can read the full &#8230; <a href="http://www.peaksystems.com/blog/client-launches-new-social-network-mobile-app">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re excited to announce that our client Instatim LLC launched Instatim, a more private social networking mobile app. Optimized for the iPhone and iPod Touch, Instatim is available for free in the i<a href="https://itunes.apple.com/us/app/instatim/id621664020?ls=1&amp;mt=8" target="_blank">Tunes App Store</a>. You can read the full press release <a href="http://www.mobileprwire.com/Introducing-Instatim-A-New-Social-Networking-Mobile-App-n-1992.html" target="_blank">here</a> and a video demo is available <a href="http://www.youtube.com/watch?v=MaMJKjyqLiI">here</a>.</p>
<p><span id="more-3230"></span>Instatim lets you share statuses about what you&#8217;re doing, and quickly find out what your friends and family are doing, where they are, and if they&#8217;re free or busy. No matter how busy your schedule is, Instatim provides an easy way to quickly and efficiently stay in touch with the people who matter most to you.</p>
<p style="text-align: center;">What makes Instatim different from other social networks?</p>
<p><strong>More personal.</strong> Instatim is designed to be a smaller, more intimate social network. It isn&#8217;t integrated with other social networks, which means you mindfully build your network of contacts.</p>
<p><strong>More private.</strong> Private and secure by design, Instatim does not store or retain users&#8217; past statuses or locations. Status updates and locations are only shared with the user&#8217;s friends, and this information is protected by industry standard encryption.</p>
<p style="text-align: center;">How does it work?</p>
<p><strong>Status Updates: </strong>Post statuses throughout the day to let your friends know what you’re doing. Read your friends’ statuses to see what they’re doing and where they are.</p>
<p><strong>Expiration Dates:</strong> Supplement your status with an expiration time to signify how long you will be engaged in the activity. Your status disappears once it expires, ensuring displayed statuses are always relevant and your Instatim feed is easy to read.</p>
<p><strong>Availability Indicators: </strong>Select an availability indicator to let your friends know if you’re free, busy or somewhere in between.</p>
<p><strong>Groups: </strong>Personalize your social network by sorting your contacts into different groups. Share status updates with specific groups to keep the right people in the right loop.</p>
<p><strong>Location: </strong>You can choose to include your location with your status so your friends, family and colleagues know your whereabouts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peaksystems.com/blog/client-launches-new-social-network-mobile-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Systems Releases New Photography App</title>
		<link>http://www.peaksystems.com/blog/peak-systems-release-new-photography-app</link>
		<comments>http://www.peaksystems.com/blog/peak-systems-release-new-photography-app#comments</comments>
		<pubDate>Thu, 07 Mar 2013 23:11:50 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.peaksystems.com/?p=3085</guid>
		<description><![CDATA[March 7, 2013. Seattle, Wash. Peak Systems, a mobile and web application development firm, today announced that it released GifMill, a free iOS photography app that lets you quickly create and share animated GIFs. “Animated GIFs are a fun way &#8230; <a href="http://www.peaksystems.com/blog/peak-systems-release-new-photography-app">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em></em>March 7, 2013. Seattle, Wash. Peak Systems, a mobile and web application development firm, today announced that it released GifMill, <a href="https://itunes.apple.com/app/gifmill/id600694806?mt=8" target="_blank">a free iOS photography app</a> that lets you quickly create and share animated GIFs.<span id="more-3085"></span></p>
<p><a href="http://www.peaksystems.com/blog/peak-systems-release-new-photography-app/attachment/mzl-rgbycvwb" rel="attachment wp-att-3088"><img class="aligncenter size-full wp-image-3088" title="GifMill  gif-making app" src="http://www.peaksystems.com/wp-content/uploads/2013/03/mzl.rgbycvwb.png" alt="" width="339" height="508" /></a>“Animated GIFs are a fun way to share your photos and videos with your friends and family,” said Rob Reinhardt, director of mobile apps at Peak Systems. “In the past, creating animated GIFs was a time consuming process, requiring technical expertise and access to expensive software programs. GifMill removes technical barriers and makes it easy for anyone to quickly create and share animated GIFs.”</p>
<p>To create a GIF, users can use photos or videos saved on their camera roll or take video or photos on the spot. After adjusting frame speed, rearranging frames and adding text ($.99 in-app purchase), users can save the animated GIF to their device, or share it with friends via email, text message, Tumblr or Twitter.</p>
<p>GifMill is a free app and is available from the <a href="https://itunes.apple.com/app/gifmill/id600694806?mt=8" target="_blank">iTunes Store</a>. It is compatible with iPhone 3GS, iPhone 4, iPhone 4S, iPhone 5, iPod touch (3rd generation), iPod touch (4th generation), iPod touch (5th generation) and iPad. Requires iOS 6.0 or later. This app is optimized for iPhone 5.</p>
<p>For more information and to see animated GIFs created with GifMill, please visit <a href="http://gifmill.com/" target="_blank">www.gifmill.com</a>.</p>
<p>Established in 2000 and headquartered in Seattle, Peak Systems is a mobile application and web development firm. Peak Systems’ mobile applications have been featured by Apple’s App Store, Macworld, TUAW and other thought leaders in the industry.</p>
<p align="center">-###-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peaksystems.com/blog/peak-systems-release-new-photography-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diptic 6.2 is Now Available</title>
		<link>http://www.peaksystems.com/blog/diptic-6-2-is-now-available</link>
		<comments>http://www.peaksystems.com/blog/diptic-6-2-is-now-available#comments</comments>
		<pubDate>Thu, 07 Mar 2013 01:16:33 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.peaksystems.com/?p=3066</guid>
		<description><![CDATA[Peak Systems today announced that its photography app Diptic released an update, which includes new features and enhancements to improve the overall user experience, as well as crash fixes. Here&#8217;s what you&#8217;ll see in Diptic 6.2: • You can now &#8230; <a href="http://www.peaksystems.com/blog/diptic-6-2-is-now-available">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Peak Systems today announced that its photography app <a href="http://www.dipticapp.com/" target="_blank">Diptic</a> released an update, which includes new features and enhancements to improve the overall user experience, as well as crash fixes.<span id="more-3066"></span> Here&#8217;s what you&#8217;ll see in Diptic 6.2:</p>
<p>• You can now fill empty frames with color.</p>
<p><a href="http://www.peaksystems.com/blog/diptic-6-2-is-now-available/attachment/colorwheel" rel="attachment wp-att-3070"><img class="size-full wp-image-3070 aligncenter" title="ColorWheel" src="http://www.peaksystems.com/wp-content/uploads/2013/03/ColorWheel.jpg" alt="" width="350" height="621" /></a>• Easier to zoom into photos without unintentionally rotating them.<br />
• Ability to disable the Diptic photo album.<br />
• Crash fixes.<br />
• Fix for gray background in JPG export.<br />
• Reset and FAQ button. This makes it easier to get in-app help and clear all of your settings and photos.</p>
<p><a href="http://www.peaksystems.com/blog/diptic-6-2-is-now-available/attachment/reset-and-faq-button" rel="attachment wp-att-3071"><img class="aligncenter size-full wp-image-3071" title="Reset and FAQ button" src="http://www.peaksystems.com/wp-content/uploads/2013/03/Reset-and-FAQ-button.jpg" alt="" width="350" height="621" /></a><br />
This update is available as a free download to all iOS Diptic<em> </em>owners. Diptic is available in the U.S. for $.99 and is priced accordingly in other regions. Diptic is compatible with iPhone, iPad and iPod Touch, and it is available worldwide from the <a href="http://itunes.apple.com/app/diptic/id377989827?mt=8" target="_blank">iTunes Store</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peaksystems.com/blog/diptic-6-2-is-now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Agent: Suzanne Perkins</title>
		<link>http://www.peaksystems.com/blog/super-agent-suzanne-perkins</link>
		<comments>http://www.peaksystems.com/blog/super-agent-suzanne-perkins#comments</comments>
		<pubDate>Fri, 01 Mar 2013 23:48:59 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.peaksystems.com/?p=3057</guid>
		<description><![CDATA[As a consulting and services firm, we take a lot of pride in helping our clients succeed. As such, we were excited to see one of our long-time clients, Suzanne Perkins, featured on the Noise Cut: Real Estate Marketing- Minus &#8230; <a href="http://www.peaksystems.com/blog/super-agent-suzanne-perkins">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a consulting and services firm, we take a lot of pride in helping our clients succeed. As such, we were excited to see one of our long-time clients, Suzanne Perkins, featured on the Noise Cut: Real Estate Marketing- Minus the Noise website.</p>
<blockquote><p>&#8220;Nothing sells a home better than a great presentation, and no one presents a home quite like Suzanne Perkins of Sotheby’s International Realty in Santa Barbara. Spend 5 minutes on her website and you’ll be able to see why she’s not only one of the top real estate agents in Santa Barbara, but consistently ranks among the top agents in the country, including a #1 overall ranking in 2007.&#8221;</p></blockquote>
<p style="text-align: left;"><span id="more-3057"></span>You can read the full article <a href="http://www.thenoisecut.com/superagentsuzanneperkins/">here</a>.</p>
<p>We&#8217;ve worked with Suzanne Perkins for over a decade and have helped her through several website redesign projects. Always striving to be on the forefront of emerging trends and technologies, we&#8217;ve helped Suzanne optimize her site so that it showcases her luxury properties and what makes her a preeminent real estate professional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peaksystems.com/blog/super-agent-suzanne-perkins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diptic 6.1 is Now Available</title>
		<link>http://www.peaksystems.com/blog/diptic-6-1-is-now-available</link>
		<comments>http://www.peaksystems.com/blog/diptic-6-1-is-now-available#comments</comments>
		<pubDate>Wed, 23 Jan 2013 22:48:57 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.peaksystems.com/?p=3047</guid>
		<description><![CDATA[Seattle, Wash. January 23, 2013. Peak Systems, a web and mobile app development firm, released an update for Diptic, a popular iOS photo-collaging app that lets users combine multiple photos to create a collage.The update brings back old features including &#8230; <a href="http://www.peaksystems.com/blog/diptic-6-1-is-now-available">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Seattle, Wash. January 23, 2013. Peak Systems, a web and mobile app development firm, released an update for <a href="https://itunes.apple.com/app/diptic/id377989827?mt=8" target="_blank">Diptic, a popular iOS photo-collaging app</a> that lets users combine multiple photos to create a collage.<span id="more-3047"></span>The update brings back old features including the Inner Frames Slider and number values on border and color sliders, as well as improves the photo selection process and provides bug fixes and enhancements.</p>
<p>“We’ve spent the last month reviewing our customer feedback,” said Rob Reinhardt, director of mobile apps at Peak Systems. “It was clear our users missed some of the old features, such as the Inner Frame Slider, so we hope they enjoy this update, which brings together the best of old and new Diptic.”</p>
<p>This update is available as a free download to all iOS Diptic<em> </em>owners. Diptic is available in the U.S. for $.99 and is priced accordingly in other regions. Diptic is compatible with iPhone, iPad and iPod Touch, and it is available worldwide from the <a href="https://itunes.apple.com/app/diptic/id377989827?mt=8" target="_blank">iTunes Store</a>.</p>
<p>Established in 2000 and headquartered in Seattle, Peak Systems is a mobile application and web development firm. Peak Systems’ mobile applications have been featured by Apple’s App Store, Macworld, TUAW and other thought leaders in the industry.</p>
<p align="center">-###-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peaksystems.com/blog/diptic-6-1-is-now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Version of Diptic is Now Available</title>
		<link>http://www.peaksystems.com/blog/updated-version-of-diptic-is-now-available</link>
		<comments>http://www.peaksystems.com/blog/updated-version-of-diptic-is-now-available#comments</comments>
		<pubDate>Thu, 03 Jan 2013 00:04:40 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.peaksystems.com/?p=3034</guid>
		<description><![CDATA[Popular photo collaging app now has triple the layouts, text functionality and border textures   Seattle, Wash—January 2, 2013. Peak Systems, a web and mobile app development firm, released an update for Diptic, a popular photo-collaging app that lets users &#8230; <a href="http://www.peaksystems.com/blog/updated-version-of-diptic-is-now-available">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;" align="center"><em>Popular photo collaging app now has triple the layouts, text functionality and border textures  </em></p>
<p>Seattle, Wash—January 2, 2013. Peak Systems, a web and mobile app development firm, released an update for Diptic, a popular photo-collaging app that lets users combine multiple photos to create a collage.<span id="more-3034"></span> The new version gives users more power and flexibility to tell a story with their photos, with new features including 100+ additional  layouts, text captions and background textures. Additionally, Diptic is now fully optimized for the iPad. A full list of new features is available in the &#8220;What&#8217;s New&#8221; section in the <a href="https://itunes.apple.com/app/diptic/id377989827?mt=8" target="_blank">iTunes Store</a>.</p>
<p>“Diptic 6 is by far our most significant update,” said Rob Reinhardt, director of mobile apps at Peak Systems. “Diptic 6 provides users greater flexibility to customize their Diptics, and we&#8217;re excited to see how they take advantage of the new features.&#8221;</p>
<p>This update is available as a free download to all iOS Diptic<em> </em>owners. Diptic is available in the U.S. for $.99 and is priced accordingly in other regions. Diptic is compatible with iPhone, iPad and iPod Touch, and it is available worldwide from the <a href="https://itunes.apple.com/app/diptic/id377989827?mt=8" target="_blank">iTunes Store</a>.</p>
<p>Established in 2000 and headquartered in Seattle, Peak Systems is a mobile application and web development firm. Peak Systems’ mobile applications have been featured by Apple’s App Store, Macworld, TUAW and other thought leaders in the industry.</p>
<p align="center">-###-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peaksystems.com/blog/updated-version-of-diptic-is-now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
